Sacramento Kings
🏟 Sleep Train Arena
Division Standings
| Team | W | L | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 53 | 29 | .646 | - | 116.3 | 114.6 | W3 |
| San Antonio Spurs | 62 | 20 | .756 | - | 119.8 | 111.5 | L1 |
| Portland Trail Blazers | 42 | 40 | .512 | - | 115.5 | 115.8 | W2 |
| Phoenix Suns | 45 | 37 | .549 | - | 112.6 | 111.1 | W1 |
| Minnesota Timberwolves | 49 | 33 | .598 | - | 118.0 | 114.6 | W2 |
| Houston Rockets | 52 | 30 | .634 | - | 115.2 | 110.0 | W1 |
| Denver Nuggets | 54 | 28 | .659 | - | 122.1 | 116.9 | W12 |
| Golden State Warriors | 37 | 45 | .451 | - | 114.6 | 115.2 | L3 |
| LA Clippers | 42 | 40 | .512 | - | 113.8 | 112.6 | W1 |
| Sacramento Kings | 22 | 60 | .268 | - | 111.0 | 121.0 | L1 |
| Utah Jazz | 22 | 60 | .268 | - | 117.6 | 126.0 | L1 |
| Memphis Grizzlies | 25 | 57 | .305 | - | 114.7 | 120.7 | L8 |
| New Orleans Pelicans | 26 | 56 | .317 | - | 115.5 | 120.0 | L2 |
| Dallas Mavericks | 26 | 56 | .317 | - | 114.1 | 119.6 | W1 |
| Oklahoma City Thunder | 64 | 18 | .780 | - | 119.0 | 107.9 | L2 |
NBA Summer Forecast 2026-27: Projections for East and West standings
The top five seeds, the play-in group and the bottom five: NBA experts predict where all 30 teams will land in the standings for the 2026-27 season.
Russell Westbrook foreshadowed retirement in answer to young fan
The nine-time All-Star and former MVP announced his retirement on Wednesday after 18 NBA seasons.
Ex-Kings trainer files suit alleging pregnancy discrimination
A former assistant athletic trainer for the Sacramento Kings has filed a civil lawsuit against the organization and its senior director of athlete health, alleging pregnancy discrimination, sexual harassment, retaliation and wrongful termination.
NBA Summer Forecast 2026-27: Projecting rookie MVPs, future impact
NBA insiders predict which top rookies will make the biggest long-term impact in their careers and who can reach stardom.
NBA teams dominate social media for 2026-27 schedule release
With the 2026-27 NBA schedule dropping Thursday, teams creatively shared their respective games for the new campaign.
NBA schedule 2026-27: Opening night, Christmas and must-see games
Following the NBA's schedule release, our insiders break down the biggest games to watch for the 2026-27 season.
Ramona: Russ will be remembered for how hard he played
Ramona: Russ will be remembered for how hard he played
Russell Westbrook retires: His NBA legacy after 18 electric seasons
Westbrook revived the triple-double, but what is his true legacy? ESPN NBA insiders examine a thrilling, tireless and polarizing Hall of Fame career.
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 5, 2026 | Sacramento Kings vs Los Angeles Lakers | Mon, Oct 5 10:00 PM ET |
| Oct 8, 2026 | Sacramento Kings @ Los Angeles Lakers | Thu, Oct 8 10:30 PM ET |
| Oct 10, 2026 | Sacramento Kings @ Golden State Warriors | Sat, Oct 10 8:30 PM ET |
| Oct 13, 2026 | Sacramento Kings vs Portland Trail Blazers | Tue, Oct 13 10:00 PM ET |
| Oct 16, 2026 | Sacramento Kings @ San Antonio Spurs | Fri, Oct 16 8:00 PM ET |
Roster
| Player | No | Pos | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
Precious Achiuwa
|
9 | PF | 6' 8" | 243 lbs | 6 | Memphis |
Darius Acuff Jr.
|
5 | G | 6' 2" | 186 lbs | R | Arkansas |
Dylan Cardwell
|
32 | C | 6' 10" | 255 lbs | 1 | Auburn |
Nique Clifford
|
5 | G | 6' 5" | 175 lbs | 1 | Colorado State |
Adam Flagler
|
- | G | 6' 1" | 180 lbs | 2 | Baylor |
De'Andre Hunter
|
15 | F | 6' 7" | 221 lbs | 7 | Virginia |
Alex Karaban
|
33 | F | 6' 7" | 225 lbs | R | UConn |
Zach LaVine
|
8 | G | 6' 5" | 200 lbs | 12 | UCLA |
Jonathan Mogbo
|
- | F | 6' 9" | 225 lbs | 2 | San Francisco |
Malik Monk
|
0 | G | 6' 3" | 200 lbs | 9 | Kentucky |
Keegan Murray
|
13 | F | 6' 8" | 225 lbs | 4 | Iowa |
Daeqwon Plowden
|
29 | G | 6' 6" | 216 lbs | 2 | Bowling Green |
Maxime Raynaud
|
42 | C | 7' 1" | 250 lbs | 1 | Stanford |
Domantas Sabonis
|
11 | F | 6' 10" | 240 lbs | 10 | Gonzaga |
Emanuel Sharp
|
34 | G | 6' 3" | 208 lbs | R | Houston |
Sacramento Kings — Stats
General
| Rebounds Per Game | 42.3 |
| Assist To Turnover Ratio | 1.9 |
| Fouls Per Game | 19.7 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3466 |
| Rebounds | 3466 |
Offensive
| Free Throw Percentage | 77.2 |
| 3-Point Field Goal Percentage | 34.0 |
| Average Field Goals Made | 41.6 |
| Average Field Goals Attempted | 89.0 |
| Average 3-Point Field Goals Made | 10.3 |
| Average 3-Point Field Goals Attempted | 30.2 |
| Average Free Throws Made | 17.6 |
| Average Free Throws Attempted | 22.8 |
| Points Per Game | 111.0 |
| Offensive Rebounds Per Game | 11.5 |
| Assists Per Game | 25.5 |
| Turnovers Per Game | 13.7 |
| 2-Point Field Goal Percentage | 53.2 |
| Scoring Efficiency | 1.247 |
| Shooting Efficiency | 0.52 |
| Field Goal Percentage | 46.7 |
| 2-Point Field Goals Made | 2565.0 |
| 2-Point Field Goals Attempted | 4823.0 |
| Points | 9102 |
| Offensive Rebounds | 943 |
| Assists | 2095 |
| Turnovers | 1125 |
| Field Goals Made | 3408 |
| Field Goals Attempted | 7299 |
| Free Throws Made | 1443 |
| Free Throws Attempted | 1870 |
| 3-Point Field Goals Made | 843 |
| 3-Point Field Goals Attempted | 2476 |
| 3-Point Field Goal Percentage | 34.0 |
| 2-Point Field Goals Made per Game | 31.3 |
| 2-Point Field Goals Attempted per Game | 58.8 |
Defensive
| Defensive Rebounds Per Game | 30.8 |
| Blocks Per Game | 4.5 |
| Steals Per Game | 8.0 |
| Defensive Rebounds | 2523 |
| Steals | 658 |
| Blocks | 372 |
