Atlanta Hawks
🏟 State Farm Arena
Division Standings
| Team | W | L | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Detroit Pistons | 60 | 22 | .732 | - | 117.8 | 109.6 | W3 |
| Atlanta Hawks | 46 | 36 | .561 | - | 118.5 | 116.0 | L1 |
| Boston Celtics | 56 | 26 | .683 | - | 114.9 | 107.2 | W2 |
| Philadelphia 76ers | 45 | 37 | .549 | - | 115.9 | 116.1 | W2 |
| Orlando Magic | 45 | 37 | .549 | - | 115.7 | 115.1 | L1 |
| Toronto Raptors | 46 | 36 | .561 | - | 114.6 | 111.8 | W1 |
| Cleveland Cavaliers | 52 | 30 | .634 | - | 119.5 | 115.4 | W1 |
| New York Knicks | 53 | 29 | .646 | - | 116.5 | 110.1 | L1 |
| Miami Heat | 43 | 39 | .524 | - | 120.9 | 118.5 | W2 |
| Charlotte Hornets | 44 | 38 | .537 | - | 116.0 | 111.2 | W1 |
| Washington Wizards | 17 | 65 | .207 | - | 112.9 | 124.9 | L10 |
| Indiana Pacers | 19 | 63 | .232 | - | 112.4 | 120.4 | L2 |
| Brooklyn Nets | 20 | 62 | .244 | - | 105.9 | 115.9 | L3 |
| Chicago Bulls | 31 | 51 | .378 | - | 116.3 | 121.5 | L2 |
| Milwaukee Bucks | 32 | 50 | .390 | - | 110.6 | 116.8 | L1 |
NBA Summer Forecast 2026-27: Projections for East and West standings
The top five seeds, the play-in group and the bottom five: NBA experts predict where all 30 teams will land in the standings for the 2026-27 season.
2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including DeMar DeRozan signing with the Nuggets.
NBA Summer Forecast 2026-27: Projecting rookie MVPs, future impact
NBA insiders predict which top rookies will make the biggest long-term impact in their careers and who can reach stardom.
The 11 NBA players on the Basketball Hall of Fame's waiting list
There's only one NBA player in this year's class, but these stars -- including the recently retired Russell Westbrook -- should hear their names called in the near future.
NBA teams dominate social media for 2026-27 schedule release
With the 2026-27 NBA schedule dropping Thursday, teams creatively shared their respective games for the new campaign.
NBA schedule 2026-27: Opening night, Christmas and must-see games
Following the NBA's schedule release, our insiders break down the biggest games to watch for the 2026-27 season.
Doc Rivers says HOF speech 'has nothing to do with you'
Doc Rivers wound up learning during the trial-and-error process of speechwriting that the words he will say in entering the Hall of Fame aren't going to be about him.
2026 NBA Cup: Schedule, format, groups, updates and more
The league has revealed the group stage schedule for the 2026 NBA Cup. Here's everything you need to know about the fourth annual in-season tournament.
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 5, 2026 | Atlanta Hawks vs Memphis Grizzlies | Mon, Oct 5 7:00 PM ET |
| Oct 8, 2026 | Atlanta Hawks @ San Antonio Spurs | Thu, Oct 8 8:00 PM ET |
| Oct 10, 2026 | Atlanta Hawks @ Indiana Pacers | Sat, Oct 10 7:00 PM ET |
| Oct 12, 2026 | Atlanta Hawks vs Oklahoma City Thunder | Mon, Oct 12 7:00 PM ET |
| Oct 16, 2026 | Atlanta Hawks @ Dallas Mavericks | Fri, Oct 16 8:00 PM ET |
Roster
| Player | No | Pos | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
Nickeil Alexander-Walker
|
7 | G | 6' 5" | 205 lbs | 7 | Virginia Tech |
Devin Carter
|
22 | G | 6' 2" | 195 lbs | 2 | Providence |
Dyson Daniels
|
5 | G | 6' 7" | 199 lbs | 4 | - |
RayJ Dennis
|
10 | G | 6' 2" | 180 lbs | 2 | Baylor |
Luguentz Dort
|
0 | G | 6' 4" | 220 lbs | 7 | Arizona State |
Zuby Ejiofor
|
20 | F | 6' 8" | 245 lbs | R | St. John's |
Kingston Flemings
|
4 | G | 6' 3" | 183 lbs | R | Houston |
Keshon Gilbert
|
51 | G | 6' 4" | 200 lbs | 1 | Iowa State |
Mouhamed Gueye
|
18 | F | 6' 11" | 210 lbs | 3 | Washington State |
Buddy Hield
|
8 | G | 6' 4" | 220 lbs | 10 | Oklahoma |
Jalen Johnson
|
1 | F | 6' 8" | 219 lbs | 5 | Duke |
Corey Kispert
|
24 | F | 6' 6" | 224 lbs | 5 | Gonzaga |
Jock Landale
|
31 | C | 6' 11" | 255 lbs | 5 | Saint Mary's |
CJ McCollum
|
3 | G | 6' 3" | 190 lbs | 13 | Lehigh |
Ryan Nembhard
|
19 | G | 5' 11" | 180 lbs | 1 | Gonzaga |
Asa Newell
|
14 | F | 6' 11" | 224 lbs | 1 | Georgia |
Onyeka Okongwu
|
17 | F | 6' 10" | 240 lbs | 6 | USC |
Henri Veesaar
|
13 | C | 7' 0" | 227 lbs | R | North Carolina |
Aaron Wiggins
|
2 | G | 6' 5" | 190 lbs | 5 | Maryland |
Jalen Wilson
|
12 | F | 6' 6" | 220 lbs | 3 | Kansas |
Atlanta Hawks — Stats
General
| Rebounds Per Game | 43.5 |
| Assist To Turnover Ratio | 2.3 |
| Fouls Per Game | 19.7 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3570 |
| Rebounds | 3570 |
Offensive
| Free Throw Percentage | 77.4 |
| 3-Point Field Goal Percentage | 37.1 |
| Average Field Goals Made | 43.6 |
| Average Field Goals Attempted | 92.0 |
| Average 3-Point Field Goals Made | 14.6 |
| Average 3-Point Field Goals Attempted | 39.5 |
| Average Free Throws Made | 16.6 |
| Average Free Throws Attempted | 21.5 |
| Points Per Game | 118.5 |
| Offensive Rebounds Per Game | 11.0 |
| Assists Per Game | 30.1 |
| Turnovers Per Game | 13.4 |
| 2-Point Field Goal Percentage | 55.2 |
| Scoring Efficiency | 1.288 |
| Shooting Efficiency | 0.55 |
| Field Goal Percentage | 47.4 |
| 2-Point Field Goals Made | 2374.0 |
| 2-Point Field Goals Attempted | 4304.0 |
| Points | 9714 |
| Offensive Rebounds | 900 |
| Assists | 2471 |
| Turnovers | 1097 |
| Field Goals Made | 3575 |
| Field Goals Attempted | 7541 |
| Free Throws Made | 1363 |
| Free Throws Attempted | 1762 |
| 3-Point Field Goals Made | 1201 |
| 3-Point Field Goals Attempted | 3237 |
| 3-Point Field Goal Percentage | 37.1 |
| 2-Point Field Goals Made per Game | 29.0 |
| 2-Point Field Goals Attempted per Game | 52.5 |
Defensive
| Defensive Rebounds Per Game | 32.6 |
| Blocks Per Game | 4.7 |
| Steals Per Game | 9.4 |
| Defensive Rebounds | 2670 |
| Steals | 768 |
| Blocks | 384 |
