Oklahoma City Thunder
🏟 Paycom Center
Division Standings
| Team | W | L | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 53 | 29 | .646 | - | 116.3 | 114.6 | W3 |
| San Antonio Spurs | 62 | 20 | .756 | - | 119.8 | 111.5 | L1 |
| Portland Trail Blazers | 42 | 40 | .512 | - | 115.5 | 115.8 | W2 |
| Phoenix Suns | 45 | 37 | .549 | - | 112.6 | 111.1 | W1 |
| Minnesota Timberwolves | 49 | 33 | .598 | - | 118.0 | 114.6 | W2 |
| Houston Rockets | 52 | 30 | .634 | - | 115.2 | 110.0 | W1 |
| Denver Nuggets | 54 | 28 | .659 | - | 122.1 | 116.9 | W12 |
| Golden State Warriors | 37 | 45 | .451 | - | 114.6 | 115.2 | L3 |
| LA Clippers | 42 | 40 | .512 | - | 113.8 | 112.6 | W1 |
| Sacramento Kings | 22 | 60 | .268 | - | 111.0 | 121.0 | L1 |
| Utah Jazz | 22 | 60 | .268 | - | 117.6 | 126.0 | L1 |
| Memphis Grizzlies | 25 | 57 | .305 | - | 114.7 | 120.7 | L8 |
| New Orleans Pelicans | 26 | 56 | .317 | - | 115.5 | 120.0 | L2 |
| Dallas Mavericks | 26 | 56 | .317 | - | 114.1 | 119.6 | W1 |
| Oklahoma City Thunder | 64 | 18 | .780 | - | 119.0 | 107.9 | L2 |
NBA Summer Forecast 2026-27: Conference champions and Finals predictions
Our Summer Forecast panel reveals its championship predictions for the East and West conferences and the 2027 NBA Finals.
NBA Summer Forecast 2026-27: Projections for East and West standings
The top five seeds, the play-in group and the bottom five: NBA experts predict where all 30 teams will land in the standings for the 2026-27 season.
Russell Westbrook foreshadowed retirement in answer to young fan
The nine-time All-Star and former MVP announced his retirement on Wednesday after 18 NBA seasons.
Oklahoma City Thunder offseason recap, early 2026-27 season preview
Will weakened depth cost the Thunder in the upcoming season? We're looking at the offseason and previewing the 2026-27 season.
NBA Summer Forecast 2026-27: Projecting rookie MVPs, future impact
NBA insiders predict which top rookies will make the biggest long-term impact in their careers and who can reach stardom.
Anthony Edwards backs Minnesota Timberwolves to beat Oklahoma City Thunder, San Antonio Spurs
Speaking to ESPN Philippines in Manila, Anthony Edwards is backing the Timberwolves to beat both the Thunder and Spurs this season.
The 11 NBA players on the Basketball Hall of Fame's waiting list
There's only one NBA player in this year's class, but these stars -- including the recently retired Russell Westbrook -- should hear their names called in the near future.
NBA teams dominate social media for 2026-27 schedule release
With the 2026-27 NBA schedule dropping Thursday, teams creatively shared their respective games for the new campaign.
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 6, 2026 | Oklahoma City Thunder vs New Orleans Pelicans | Tue, Oct 6 8:00 PM ET |
| Oct 7, 2026 | Oklahoma City Thunder vs Milwaukee Bucks | Wed, Oct 7 8:00 PM ET |
| Oct 12, 2026 | Oklahoma City Thunder @ Atlanta Hawks | Mon, Oct 12 7:00 PM ET |
| Oct 13, 2026 | Oklahoma City Thunder vs Indiana Pacers | Tue, Oct 13 8:00 PM ET |
| Oct 15, 2026 | Oklahoma City Thunder @ Houston Rockets | Thu, Oct 15 8:30 PM ET |
Roster
| Player | No | Pos | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
Brooks Barnhizer
|
23 | F | 6' 6" | 226 lbs | 1 | Northwestern |
Alex Caruso
|
9 | G | 6' 5" | 186 lbs | 9 | Texas A&M |
| 👤 Josh Dix | - | G | 6' 5" | 206 lbs | R | Creighton |
Shai Gilgeous-Alexander
|
2 | G | 6' 6" | 195 lbs | 8 | Kentucky |
Isaiah Hartenstein
|
55 | C | 7' 0" | 250 lbs | 8 | - |
Chet Holmgren
|
7 | C | 7' 1" | 208 lbs | 3 | Gonzaga |
Aday Mara
|
- | C | 7' 3" | 262 lbs | R | Michigan |
Jared McCain
|
3 | G | 6' 3" | 195 lbs | 2 | Duke |
Ajay Mitchell
|
25 | G | 6' 4" | 190 lbs | 2 | UC Santa Barbara |
Otega Oweh
|
- | G | 6' 4" | 217 lbs | R | Kentucky |
Thomas Sorber
|
12 | C | 6' 9" | 250 lbs | R | Georgetown |
Bennett Stirtz
|
- | G | 6' 4" | 190 lbs | R | Iowa |
Nikola Topic
|
44 | G | 6' 6" | 200 lbs | 1 | - |
Cason Wallace
|
22 | G | 6' 3" | 195 lbs | 3 | Kentucky |
Jalen Williams
|
8 | G | 6' 5" | 211 lbs | 4 | Santa Clara |
Jaylin Williams
|
6 | F | 6' 9" | 240 lbs | 4 | Arkansas |
Kenrich Williams
|
34 | G | 6' 7" | 210 lbs | 8 | TCU |
Oklahoma City Thunder — Stats
General
| Rebounds Per Game | 44.1 |
| Assist To Turnover Ratio | 2.1 |
| Fouls Per Game | 19.0 |
| Games Played | 82 |
| Games Started | 0 |
| Minutes | 0 |
| Minutes Per Game | 0.0 |
| Rebounds | 3618 |
| Rebounds | 3618 |
Offensive
| Free Throw Percentage | 81.7 |
| 3-Point Field Goal Percentage | 36.5 |
| Average Field Goals Made | 43.1 |
| Average Field Goals Attempted | 89.1 |
| Average 3-Point Field Goals Made | 13.8 |
| Average 3-Point Field Goals Attempted | 37.9 |
| Average Free Throws Made | 19.0 |
| Average Free Throws Attempted | 23.2 |
| Points Per Game | 119.0 |
| Offensive Rebounds Per Game | 9.6 |
| Assists Per Game | 25.8 |
| Turnovers Per Game | 12.0 |
| 2-Point Field Goal Percentage | 57.2 |
| Scoring Efficiency | 1.336 |
| Shooting Efficiency | 0.56 |
| Field Goal Percentage | 48.4 |
| 2-Point Field Goals Made | 2399.0 |
| 2-Point Field Goals Attempted | 4196.0 |
| Points | 9760 |
| Offensive Rebounds | 784 |
| Assists | 2113 |
| Turnovers | 983 |
| Field Goals Made | 3534 |
| Field Goals Attempted | 7307 |
| Free Throws Made | 1557 |
| Free Throws Attempted | 1905 |
| 3-Point Field Goals Made | 1135 |
| 3-Point Field Goals Attempted | 3111 |
| 3-Point Field Goal Percentage | 36.5 |
| 2-Point Field Goals Made per Game | 29.3 |
| 2-Point Field Goals Attempted per Game | 51.2 |
Defensive
| Defensive Rebounds Per Game | 34.6 |
| Blocks Per Game | 5.5 |
| Steals Per Game | 9.7 |
| Defensive Rebounds | 2834 |
| Steals | 796 |
| Blocks | 449 |
